Photo via Shutterstock
Things are looking hot in the PNW! With temperature forecasts in the 90s, we’re all going to be looking for ways to cool down. Now is the perfect time to take advantage of Seattle’s many bodies of water. Here are 41 beaches, public pools & more to cool down in Seattle this summer.
These beaches will be guarded daily from 12 pm-7 pm on weekdays, and 11 A.M. -7 P.M. on weekends.
Recent Posts:
44 of the best things to do in and around Seattle this August
The Cascade Loop is Washington’s most scenic road trip & you can drive it in a weekend
Wading Pools are open on sunny days when the temperature is forecast to be 70 degrees or above. Even though temperatures are supposed to be over 70 degrees, please call the Wading Pool Hotline to verify hours and open/closed status on the day of your visit: 206-684-7796.
| Wading Pool | Address | Area | Dates | Days | Hours |
| Beacon Hill | 1902 13th Ave. S | CE | 6/29-8/18 | Wed/Thurs | 12pm-7pm |
| Bitter Lake Community Center | 13035 Linden Ave. N | NW | 6/29-8/19 | Wed/Thurs/Fri | 12pm-7pm |
| Dahl Playfield | 7700 25th Ave. NE | NE | 6/28-8/18 | Tue/Wed/Thurs | 12pm-7pm |
| Delridge Community Center | 4501 Delridge Way SW | SW | 6/29-8/19 | Wed/Thurs/Fri | 12pm-5:30pm |
| E Queen Anne Playground | 160 Howe Street | CW | 6/27-8/21 | Mon/Tue/Sun | 12pm-7pm |
| E.C. Hughes Playground | 2805 SW Holden St. | SW | 6/27-8/21 | Mon/Tue/Sun | 12pm-7pm |
| Gilman Playground | 923 NW 54th St. | NW | 7/1-8/20 | Fri/Sat | 12pm-6pm |
| Green Lake Park | N 73rd St. & W Green Lake Dr. N | NW | 6/25-9/5 | Daily | 12pm-7pm |
| Lincoln Park | 8600 Fauntleroy Way SW | SW | 6/25-9/5 | Daily | 12pm-7pm |
| Magnuson Park | 7400 Sand Point Way NE | NE | 7/21-9/5 | Daily | 12:15pm-6:30pm |
| Peppi’s Playground | 3233 E Spruce St. | CE | 6/27-8/16 | Mon/Tue | 12pm-7pm |
| Powell Barnett Park | 352 Martin Luther King Way | CE | 6/29-8/21 | Wed-Sun | 12pm-7pm |
| Ravenna Park | 5520 Ravenna Ave. NE | NE | 7/1-8/20 | Fri/Sat | 12pm-7pm |
| Sandel Playground | 9053 1st Ave. NW | NW | 6/28-8/17 | Tue/Wed | 12pm-6:30pm |
| Soundview Playfield | 1590 NW 90th St. | NW | 6/27-8/21 | Mon/Sat/Sun | 12pm-7pm |
| South Park Community Center | 8319 8th Ave. S | SW | 6/27-8/17 | Mon/Tue/Wed | 12pm-7pm |
| Van Asselt Community Center | 2820 S Myrtle St. | SE | 6/25-9/5 | Daily | 12pm-7pm |
| View Ridge Playfield | 4408 NE 70th St. | NE | 6/27-8/21 | Mon/Sun | 12pm-7pm |
| Volunteer Park | 1400 E Galer St. | CE | 6/25-9/5 | Daily | 12pm-7pm |
| Wallingford Playfield | 4219 Wallingford Ave. N | NW | 6/30-8/20 | Thurs/Fri/Sat | 12pm-7pm |
These sprayparks will be open from 11 am to 8 pm each day of the week until Labor Day:
Additionally, you can find a map of local cooling centers on the city’s website. Stay cool Seattle!
Watercolour in the Garden is a guided painting experience hosted by The Confluence, coming to…
Knowing which restaurants are within walking distance of Toronto Stadium is essential knowledge for anyone…
An open air festival like no other.
We're just days away from the first day of summer, and the City of Toronto…
Believe it or not, Toronto was just crowned the #1 solo travel destination in the world, according…
A patio-forward list to get you pumped for the footie ⚽