Photo via Shutterstock
Driving, parking, all of it can seriously be a nightmare in Seattle. If you’ve been navigating the city’s streets for a while then chances are you know that SDOT typically makes parking rate adjustments in the spring, summer, and fall. Well, fall is here and rates are changing once again, here are the new Seattle street parking rates.
Seattle street parking rates adjust seasonally in order to help ensure that enough parking spots are available to Seattleites. The adjustments are made using “the latest real-world parking usage data and seasonal trends.”
Recent Posts:
5 of the swankiest hotel bars you can grab a drink at in Seattle
You can book a stay at this adult-only spa hotel inspired by the Alps right here in Washington
So what does this mean for you? Overall, rates are staying pretty much the same. With 90 total locations and times, SDOT is “adjusting 36 rates – 6 rate decreases at locations that are not as full as they were in the early summer, and 30 rates increases where parking capacity is full or nearly full.” All of the new Seattle street parking rates go into effect on Monday, October 24th, and will remain until the next rate adjustment.
The updated parking rates are as follows.
| Paid Area | Morning | Afternoon | Evening |
| 12th Avenue | $0.50 | $2.00 | $2.50 |
| Ballard – Core | $0.50 | $2.50 | $2.00 |
| Ballard – Edge | $0.50 | $1.00 | $1.50 |
| Ballard Locks | $0.50 | $0.50 | N/A |
| Belltown – North | $0.50 | $1.50 | $1.00 |
| Belltown – South | $0.50 | $4.00 | $1.50 |
| Capitol Hill – North | $0.50 | $2.50 | $2.00 |
| Capitol Hill – South | $0.50 | $2.50 | $3.50 |
| Cherry Hill | $0.50 | $1.50 | $0.50 |
| Chinatown/International District | $0.50 | $3.50 | $3.00 |
| Columbia City | $0.50 | $1.50 | $2.00 |
| Commercial Core – Financial | $1.00 | $3.00 | $0.50 |
| Commercial Core – Retail | $0.50 | $2.50 | $0.50 |
| Commercial Core – Waterfront | $0.50 | $2.50 | $1.50 |
| Denny Triangle – North | $0.50 | $4.00 | N/A |
| Denny Triangle – South | $0.50 | $5.00 | $3.50 |
| First Hill | $1.50 | $2.50 | $2.00 |
| Fremont | $0.50 | $4.00 | $3.50 |
| Green Lake | $1.00 | $3.50 | $2.00 |
| Pike-Pine | $0.50 | $2.00 | $3.50 |
| Pioneer Square – Core | $1.00 | $3.00 | N/A |
| Pioneer Square – Edge | $0.50 | $1.00 | N/A |
| Roosevelt | $0.50 | $1.50 | $0.50 |
| South Lake Union – North | $1.00 | $2.00 | N/A |
| South Lake Union – South | $1.50 | $2.50 | N/A |
| University District – Core | $0.50 | $3.50 | $1.50 |
| University District – Edge | $0.50 | $1.50 | N/A |
| Uptown – Core | $0.50 | $1.00 | $1.00 |
| Uptown – Edge | $0.50 | $2.00 | $2.00 |
| Uptown Triangle | $1.00 | $2.50 | N/A |
| Westlake Ave N – North | $0.50 | $0.50 | N/A |
| Westlake Ave N – South | $0.50 | $0.50 | N/A |
You can learn more by visiting the SDOT website.
Looking for some ideas to add to your weekend itinerary? We're here to help. Party…
Not sure what to do in Calgary this weekend? You've come to the right place.…
With stars like Brooke Lynn Hytes, Girlfriend Experience, and more!
We’re up for another fabulous weekend in the city! This week flew by, but hey,…
If frequenting more museums or discovering a new exhibit has been on your radar for…
Alberta is full of rich history tucked into places you probably walk past without a…